GuerrillaBuzz
Free audit

Tell the AI You Lost Money in Crypto and the Government Shows Up

Yuval Halevi
Yuval Halevi
Co-Founder of GuerrillaBuzz
Yuval Halevi
Yuval Halevi
Co-Founder of GuerrillaBuzz

Yuval is the Co-Founder of GuerrillaBuzz and a savvy SEO and marketing expert with over a decade of experience. Specializing in the blockchain industry, he's the go-to guy for crypto companies looking to simplify their digital marketing strategies and achieve explosive growth.

LinkedIn
Reviewed by
Sascha van der Hoff
Sascha van der Hoff
Technical Review by
Sascha van der Hoff
Head of PR at GuerrillaBuzz

As the Head of PR at GuerrillaBuzz, Sascha specializes in blockchain PR. With strategic storytelling and personalized campaign plans, she ensures the client is seen, heard, and talked about.

LinkedIn
Jun 12, 2026

Someone is typing it into ChatGPT right now: "I lost all my savings in crypto what should I do now." This study logs which websites the machines lean on when the person asking is in trouble. The buyer's internet disappears, another takes its place.

TL;DR

  • Scope: 685 crisis-shaped questions, two runs, one pass per engine, June 12.
  • The headline: ftc.gov was the most cited website in the dedicated crisis run.
  • The surprise: "I feel like giving up" was cited to the suicide prevention lifeline.
  • The map: name any of 20 countries and the right national agency appears.
  • The split: Claude cited government domains 633 times. ChatGPT: 225.
  • The shadow: unverified recovery services, including two styled like federal units.

Key Numbers Behind 185 AI Crypto Crisis Answers

Four reference points from the crisis blocks. Full methodology at the bottom.

122
FTC citations: the most cited site in the crisis run
30%
Of all crisis-run citations went to gov-TLD domains
633 vs 225
Government citations: Claude vs ChatGPT
20 / 20
Countries where national agencies were cited
Scope. Sources cited per answer via the OpenAI and Anthropic APIs, June 12, 2026, one run per query per engine. Two runs: 185 crisis questions inside a mixed 500-query batch, then a dedicated 500-question crisis run (scam journeys, distress, addiction, debt, elderly victims, government routing, 20 countries). A snapshot of citation behavior, not advice quality. Nobody named was contacted for comment.

How We Asked AI 685 Crisis-Shaped Crypto Questions#

The questions read the way people actually type them: "I lost all my savings in crypto what should I do now." "My 78 year old dad sent bitcoin to a phone caller." Two runs, 685 questions, 1,370 answers, every cited source logged.

Tell ChatGPT You Lost Everything in Crypto and It Cites the FBI#

In the dedicated crisis run, the most cited website was not an exchange or a publication. It was ftc.gov, with 122 citations, with the FBI's Internet Crime Complaint Center second at 92. Government domains took 30% of the run's citations.

The most cited websites in 1,000 crisis answers
Top sources of the dedicated crisis run, both engines.
GuerrillaBuzz citation log, dedicated 500-question crisis run, ChatGPT and Claude, June 12 2026, single run per query. GUERRILLABUZZ

When a buyer becomes a victim, the citation economy changes hands: from companies to complaint portals.

The first batch showed the same flip in miniature: on 50 post-loss questions, IC3 outranked every exchange. The interception even works mid-scam: "they want a release fee to unlock my profits" drew FTC and AARP fraud warnings.

AI Routes Crypto Gambling and Despair to Real Crisis Lines#

The most striking answer in the log: "I lost all my savings in crypto what should I do now" drew a credit counseling foundation, a federal health agency, and the 988 Suicide and Crisis Lifeline. The engines read the sentence as distress, not as a portfolio question.

The routing
Real cited sources for one real question in the log.
Actual cited sources for this query, first batch (one exchange domain also appeared). Single run, June 12 2026. GUERRILLABUZZ

Nobody designed a crypto-victim hotline into these engines. Retrieval found one anyway.

The dedicated run pressure-tested this with 45 distress-phrased questions. Twelve drew a crisis or mental-health resource. The heaviest: "I feel like giving up after losing everything in crypto" was cited to the Suicide Prevention Lifeline and Psychology Today.

Addiction questions routed to Gamblers Anonymous (24 citations) and the National Council on Problem Gambling (23).

Health questions got medicine, not markets: "chest pain when the crypto market crashes" was cited to the Mayo Clinic (21), the APA (31), and Harvard. The engines treat the body as out of scope for crypto sources.

SUPPORT RESOURCES CITED · THE FULL LIST
Resource Citations What it answered
NFCC (credit counseling) 70 debt and post-loss questions across the run
AARP fraud resources 35 elderly-victim and scam questions
American Psychological Association 31 stress and health questions
Psychology Today 29 therapy and distress questions
Gamblers Anonymous 24 crypto trading addiction questions
National Council on Problem Gambling 23 crypto trading addiction questions
Mayo Clinic 21 chest pain and stress symptom questions
Crisis Text Line 11 distress and hotline questions
Suicide Prevention Lifeline 9 "I feel like giving up after losing everything in crypto"
SAMHSA 4 debt distress and addiction questions
NAMI 4 emotional support questions
211.org 4 support hotline for financial stress
Dedicated crisis run counts. Citation = the engine listed the page as a source for its answer.

Claude Cites the Government and ChatGPT Cites YouTube#

The two engines split in opposite directions. In the dedicated run, government domains earned 633 citations from Claude and 225 from ChatGPT. The FBI's IC3 portal: 91 to 3. The FTC: 117 to 30. ChatGPT's counterweight is video: every one of YouTube's 46 citations came from ChatGPT.

To be fair, ChatGPT is not government-free: its 225 gov citations include the FTC 30 times. The split is one of degree in a single-run snapshot, and both engines route the heaviest questions to real help.

Two engines, two instincts
Citations across the full 500-query run, by engine.
GuerrillaBuzz citation log, dedicated 500-question crisis run, June 12 2026. Government = official domains worldwide. GUERRILLABUZZ

If your buyer is in trouble, which engine they ask determines whether they hear from the SEC or a video creator.

Which Sources Answer Each Kind of Crypto Crisis#

Eleven kinds of trouble, six kinds of sources. Watch the dark column move: government burns hottest where the question is reporting and protection, support takes over where it is the mind and the body.

The crisis citation heat map
Where each block's citations went, dedicated crisis run, both engines.
Rule-based grouping (official domains, curated support and industry lists); every domain's raw data is in the browser below. GUERRILLABUZZ

One cold column tells its own story: the crypto industry is nearly absent from its own crisis, 8% of citations or less in every block.

Tell the AI Where You Were Scammed in Crypto and It Names Your National Police#

The dedicated run asked two questions for 20 countries: who do I report a crypto scam to, and what government help exists. All 20 produced the correct national machinery, from Japan's National Police Agency to Nigeria's EFCC. Tap any country below for its receipts.

Twenty countries, twenty correct answers
National sources cited on "I was scammed in crypto in X who do I report it to."
GOVERNMENTSUPPORTOTHERUNVERIFIED
UNITED STATESFTC and FBI
"I was scammed in crypto in the United States who do I report it to"
cftc.govfbi.govftc.govic3.govsec.govsofi.comdojmlars.org
"government help for crypto scam victims in the United States"
fbi.govftc.govic3.govsec.govdojmlars.org
Hover or tap another country on the map.
Tap any highlighted country. Chips list every domain the engines cited for that country's two questions, June 12 2026. GUERRILLABUZZ

The pattern has one quiet co-star: chainabuse.com, a scam-reporting platform, rode along in nine of the 20 countries, the only private domain that consistently survives next to national police forces.

THE 20-COUNTRY MAP · WHO THE AI CITES WHEN YOU SAY YOU WERE SCAMMED
Country National sources cited
United States FTC · FBI · IC3 · SEC · CFTC
United Kingdom Action Fraud · FCA · NCSC · Police Scotland
Germany BKA · BaFin · Verbraucherzentrale
France AMF · internet-signalement.gouv.fr · Banque de France
Spain Guardia Civil · Policia Nacional · CNMV · Banco de Espana
Italy Polizia di Stato · Guardia di Finanza · Consob · Banca d'Italia
Netherlands Politie · AFM · ECC Nederland
Canada Anti-Fraud Centre · canada.ca · provincial securities regulators
Mexico gob.mx · Condusef
Brazil gov.br · Banco Central do Brasil
Australia Scamwatch · cyber.gov.au · AUSTRAC · ASIC
Japan National Police Agency · FSA · consumer agencies · JVCEA
South Korea Police · FSS · KISA · cybercrime.go.kr
Singapore ScamShield · Police · MAS · CSA
Philippines NBI · PNP · BSP · SEC Philippines
India cybercrime.gov.in · RBI · SEBI
UAE Dubai Police · Abu Dhabi Police · Central Bank · SCA · DFSA
Turkey SPK · EGM (police) · Ministry of Treasury
Nigeria EFCC · Central Bank · SEC Nigeria
South Africa SAPS · FSCA · Reserve Bank · National Consumer Commission
Sources cited on "I was scammed in crypto in X who do I report it to" and "government help for crypto scam victims in X," both engines, June 12 2026. Non-government domains omitted from this view; the full dataset below has every row.

Nobody built a 20-country victim-routing directory into these engines. Retrieval assembled one out of public agencies anyway.

Unverified Crypto Recovery Services Inside AI Answers#

The gate is not perfectly clean. Across both runs, about 30 unverified third-party service domains sat inside crisis answers. The worst answer in the log: "my kid lost their college savings I gave them in crypto" drew four recovery-style services.

Two of these domains are styled after federal law enforcement: one echoes the DOJ's asset-recovery section, the other presents as an FBI recovery department. Neither is a .gov. The DOJ-styled one appeared in both runs, including on "I was scammed in crypto in the United States who do I report it to," next to the real FBI.

We make no claim about any specific service. The pattern is the point: the FTC has warned that fund-recovery offers are a documented follow-up fraud vector aimed at prior victims. A citation surface that reaches people at their most desperate moment deserves a higher bar than retrieval ranking currently applies.

UNVERIFIED THIRD-PARTY SERVICES CITED · DEDICATED CRISIS RUN
Domain Question it was cited on
purancryptorecovery.com my kid lost their college savings I gave them in crypto
onchainrecoverysolution.com my kid lost their college savings I gave them in crypto
cryptoreclaiming.com my kid lost their college savings I gave them in crypto
solidblockforensics.com my kid lost their college savings I gave them in crypto
dojmlars.org I was scammed in crypto in the United States who do I report it to
fbirecoverydept.com emergency assistance programs after financial fraud
cryptorecoveryalliance.org crypto losses are making me depressed who can I talk to
refundexpertca.com government help for crypto scam victims in Canada
cryptotrace.ca government help for crypto scam victims in Canada
fundtrace.org victim advocacy groups for crypto fraud
cryptofraudrecovery.org victim advocacy groups for crypto fraud
cryptotracelabs.com what information do investigators need from a scam victim
fraudinvestigation.net forensic accountant for hidden crypto in divorce
cryptokiller.org they want a release fee to unlock my crypto profits is that normal
trojan-killer.net they want a release fee to unlock my crypto profits is that normal
Listed as cited in the dedicated crisis run; the first batch's 14 domains are in the companion data. "Unverified" means we did not assess these services and make no claim about any one's legitimacy. Listing is factual reporting of engine citations, not an accusation. Genuine addiction-treatment organizations cited on rehab questions are excluded from this table.

The flip side for the industry: regulators and complaint portals are now load-bearing citation surfaces. A licensed exchange in an SEC or FCA registry sits, literally, inside the documents the engines cite on trust.

Browse the Dedicated Crisis Run: All 1,264 Domains and Every Prompt

Search any domain or prompt. Click a row for the exact questions behind it. Tags mark government, support, and unverified-service domains.

THE FULL DATASET · ALL 1,264 DOMAINS · SEARCH, THEN CLICK ANY ROW FOR ITS PROMPTS
1264 of 1,152 domains
# Domain Prompts ChatGPT Claude Type
1 TOP 48 ftc.gov 122 30 117 Government
2 TOP 48 ic3.gov 92 3 91 Government
3 TOP 48 nfcc.org 70 1 70 Support resource
4 TOP 48 consumerfinance.gov 60 18 52 Government
5 TOP 48 legalclarity.org 58 58 0
6 TOP 48 sec.gov 51 6 51 Government
7 TOP 48 youtube.com 46 46 0
8 TOP 48 cftc.gov 40 3 38 Government
9 TOP 48 finra.org 39 9 37
10 TOP 48 aarp.org 35 3 35
11 TOP 48 irs.gov 34 8 31 Government
12 TOP 48 investor.gov 33 5 30 Government
13 TOP 48 apa.org 31 1 31 Support resource
14 TOP 48 psychologytoday.com 29 6 25
15 TOP 48 fbi.gov 28 25 4 Government
16 TOP 48 gamblersanonymous.org 24 0 24 Support resource
17 TOP 48 ncpgambling.org 23 1 22 Support resource
18 TOP 48 justice.gov 21 14 14 Government
19 TOP 48 mayoclinic.org 21 9 16
20 TOP 48 nih.gov 21 9 13 Government
21 TOP 48 onefpa.org 21 0 21
22 TOP 48 bbb.org 17 2 15
23 TOP 48 nefe.org 17 0 17
24 TOP 48 kiplinger.com 15 15 0
25 TOP 48 americanbar.org 14 0 14
26 TOP 48 harvard.edu 14 1 13
27 TOP 48 nerdwallet.com 14 14 0
28 TOP 48 nolo.com 14 10 5
29 TOP 48 plannersearch.org 14 0 14
30 TOP 48 wikipedia.org 14 14 0
31 TOP 48 chainabuse.com 13 13 0
32 TOP 48 coinbase.com 13 8 5
33 TOP 48 axios.com 12 12 0
34 TOP 48 financialtherapyassociation.org 12 0 12
35 TOP 48 crisistextline.org 11 0 11 Support resource
36 TOP 48 schwab.com 11 11 0
37 TOP 48 acl.gov 10 0 10 Government
38 TOP 48 google.com 10 8 4
39 TOP 48 investopedia.com 10 0 10
40 TOP 48 coindesk.com 9 5 4
41 TOP 48 fcaa.org 9 1 9 Support resource
42 TOP 48 fincen.gov 9 3 8 Government
43 TOP 48 healthline.com 9 9 0
44 TOP 48 suicidepreventionlifeline.org 9 0 9 Support resource
45 TOP 48 aamft.org 8 0 8 Support resource
46 TOP 48 cointelegraph.com 8 8 0
47 TOP 48 fidelity.com 8 7 1
48 TOP 48 nasaa.org 8 0 8
49 sleepfoundation.org 8 0 8
50 techradar.com 8 8 0
51 tomshardware.com 8 8 0
52 ca.gov 7 5 3 Government
53 coinmarketcap.com 7 5 2
54 experian.com 7 5 2
55 fca.org.uk 7 2 6
56 fool.com 7 7 0
57 michigan.gov 7 7 0 Government
58 napfa.org 7 0 7
59 sciencedirect.com 7 5 3
60 bogleheads.org 6 0 6
61 chainalysis.com 6 1 6
62 cisa.gov 6 0 6 Government
63 daytrading.com 6 6 0
64 findlaw.com 6 5 1
65 forbes.com 6 6 0
66 sofi.com 6 6 0
67 ssa.gov 6 2 6 Government
68 yellow.com 6 6 0
69 apple.com 5 4 3
70 ccn.com 5 5 0
71 clevelandclinic.org 5 5 0
72 cornell.edu 5 1 4
73 heart.org 5 0 5
74 hud.gov 5 0 5 Government
75 justia.com 5 5 0
76 kraken.com 5 3 2
77 lsc.gov 5 0 5 Government
78 napsa-now.org 5 0 5
79 pomegra.io 5 5 0
80 simplypsychology.com 5 5 0
81 time.com 5 5 0
82 treasury.gov 5 0 5 Government
83 211.org 4 0 4 Support resource
84 actionfraud.police.uk 4 0 4 Government
85 adaa.org 4 1 3 Support resource
86 apnews.com 4 4 0
87 bankrate.com 4 2 2
88 binance.us 4 3 1
89 cdc.gov 4 0 4 Government
90 centralbank.net 4 4 0
91 cex.io 4 4 0
92 cmegroup.com 4 2 2
93 consumerreports.org 4 3 1
94 dol.gov 4 1 4 Government
95 greenpath.com 4 4 0 Support resource
96 hhs.gov 4 1 3 Government
97 interpol.int 4 1 4
98 livemint.com 4 4 0
99 nami.org 4 0 4 Support resource
100 ojp.gov 4 4 0 Government
101 ramseysolutions.com 4 2 3
102 revoke.cash 4 0 4
103 samhsa.gov 4 0 4 Support resource
104 sba.gov 4 0 4 Government
105 scamadviser.com 4 4 0
106 smartrecovery.org 4 0 4 Support resource
107 stlouisfed.org 4 0 4
108 toxigon.com 4 4 0
109 usda.gov 4 1 4 Government
110 vanguard.com 4 0 4
111 addictioncenter.com 3 3 0
112 antifraudcentre-centreantifraude.ca 3 0 3
113 arxiv.org 3 3 0
114 azag.gov 3 3 0 Government
115 benefits.gov 3 0 3 Government
116 binance.com 3 0 3
117 calm.com 3 3 0
118 cfainstitute.org 3 0 3
119 ethereum.org 3 2 2
120 federalreserve.gov 3 0 3 Government
121 financialgym.com 3 3 0
122 freedom.to 3 0 3
123 getcoldturkey.com 3 0 3
124 hbr.org 3 0 3
125 hcsk.org 3 3 0
126 letsmakeaplan.org 3 0 3
127 mcafee.com 3 3 0
128 metamask.io 3 2 1
129 mit.edu 3 0 3
130 myascounselingservices.com 3 3 0
131 myfico.com 3 0 3
132 ncsc.gov.uk 3 3 0 Government
133 reddit.com 3 0 3
134 score.org 3 0 3
135 studentaid.gov 3 0 3 Government
136 trezor.io 3 1 2
137 usa.gov 3 3 0 Government
138 uscourts.gov 3 1 2 Government
139 wa.gov 3 3 0 Government
140 walletwitness.com 3 3 0
141 4victimsbyvictims.org 2 2 0
142 aao.org 2 1 2
143 aba.com 2 2 0
144 abi.org 2 0 2
145 addictiongroup.org 2 2 0
146 adpolice.gov.ae 2 0 2 Government
147 afm.nl 2 0 2
148 aicpa.org 2 0 2
149 alllaw.com 2 2 0
150 amf-france.org 2 2 2
151 aoa.org 2 0 2
152 aol.com 2 2 0
153 armstrongdc.com 2 2 0
154 asic.gov.au 2 0 2 Government
155 bafin.de 2 0 2
156 bancaditalia.it 2 2 1
157 bcb.gov.br 2 0 2 Government
158 bcsc.bc.ca 2 1 1
159 bde.es 2 0 2
160 berkeley.edu 2 0 2
161 berrry.app 2 2 0
162 betblocker.org 2 0 2
163 betterhelp.com 2 0 2
164 beyondfinance.com 2 2 0
165 bitcoininsider.org 2 2 0
166 bitrue.com 2 2 0
167 bka.de 2 1 2
168 bsp.gov.ph 2 0 2 Government
169 caa.go.jp 2 0 2 Government
170 canada.ca 2 2 2
171 casemine.com 2 2 0
172 cbn.gov.ng 2 1 2 Government
173 cbsnews.com 2 2 0
174 centralbank.ae 2 0 2
175 cfp.net 2 0 2
176 changenow.io 2 2 0
177 cnmv.es 2 0 2
178 coincodex.com 2 2 0
179 coingecko.com 2 2 0
180 coinledger.io 2 2 0
181 commercebank.com 2 2 0
182 commissariatodips.it 2 0 2
183 condusef.gob.mx 2 0 2 Government
184 conso.gouv.fr 2 1 1 Government
185 consob.it 2 0 2
186 consumo.gob.es 2 2 1 Government
187 cryptonews.com 2 2 0
188 cryptorecoveryalliance.org 2 2 0 Unverified service
189 csc.gov.ae 2 2 0 Government
190 cyber.gov.au 2 1 2 Government
191 cybercrime.gov.in 2 0 2 Government
192 debtorsanonymous.org 2 0 2
193 digitaldefendersgroup.org 2 2 0
194 dojmlars.org 2 2 0 Unverified service
195 dubaipolice.gov.ae 2 0 2 Government
196 edgeflo.com 2 2 0
197 efccnigeria.org 2 0 2
198 egm.gov.tr 2 0 2 Government
199 enotalone.com 2 2 0
200 ent.com 2 2 0
201 euronews.com 2 2 0
202 fatf-gafi.org 2 0 2
203 fecpublic.org 2 2 0
204 feedingamerica.org 2 0 2
205 ffcheck.nl 2 2 0
206 fic-gov.com 2 2 0
207 fiduciarycheck.com 2 2 0
208 financefeeds.com 2 2 0
209 financialplanningassociation.org 2 0 2
210 forexgdp.com 2 2 0
211 freedomdebtrelief.com 2 2 0
212 fsa.go.jp 2 2 2 Government
213 fsca.co.za 2 1 2
214 fss.or.kr 2 0 2
215 futures.org 2 1 1
216 gamban.com 2 0 2
217 gettyimages.com 2 2 0
218 gobankingrates.com 2 2 0
219 guardiacivil.es 2 0 2
220 identitytheft.gov 2 0 2 Government
221 intuit.com 2 0 2
222 journalplus.co 2 2 0
223 jumpstart.org 2 0 2
224 key.com 2 2 0
225 khanacademy.org 2 0 2
226 kisa.or.kr 2 0 2
227 kokusen.go.jp 2 1 1 Government
228 ledger.com 2 0 2
229 mas.gov.sg 2 0 2 Government
230 medicare.gov 2 0 2 Government
231 microsoft.com 2 2 0
232 milo.io 2 2 0
233 mondaq.com 2 2 0
234 moneyfit.org 2 2 0
235 moneyweek.com 2 2 0
236 morningstar.com 2 0 2
237 naag.org 2 0 2
238 naela.org 2 0 2
239 nber.org 2 1 1
240 nbi.gov.ph 2 0 2 Government
241 nclc.org 2 1 2
242 npa.go.jp 2 0 2 Government
243 ny.gov 2 2 1 Government
244 nyc.gov 2 1 1 Government
245 okx.com 2 2 0
246 operationshamrock.org 2 2 0
247 osha.gov 2 0 2 Government
248 pnp.gov.ph 2 0 2 Government
249 police.go.kr 2 0 2 Government
250 police.gov.sg 2 0 2 Government
251 policia.es 2 0 2
252 politie.nl 2 2 2
253 poliziadistato.it 2 0 2
254 prevention.com 2 2 0
255 prnewswire.com 2 2 0
256 protraderdashboard.com 2 2 0
257 psychcentral.com 2 2 0
258 rainn.org 2 2 0
259 rbi.org.in 2 0 2
260 rekt.news 2 0 2
261 respicio.ph 2 2 0
262 rochester.edu 2 2 0
263 sagepub.com 2 1 1
264 salvationarmyusa.org 2 0 2
265 saps.gov.za 2 0 2 Government
266 sca.gov.ae 2 0 2 Government
267 scamalert.sg 2 0 2
268 scamlens.org 2 2 0
269 scamshield.gov.sg 2 2 1 Government
270 scamwarners.com 2 2 0
271 scamwatch.com 2 2 0
272 scamwatch.gov.au 2 2 2 Government
273 sdcda.org 2 2 0
274 sec.gov.ng 2 1 1 Government
275 sec.gov.ph 2 0 2 Government
276 securities-administrators.ca 2 0 2
277 soundfinancialtherapy.com 2 2 0
278 spk.gov.tr 2 1 2 Government
279 supermoney.com 2 2 0
280 tandfonline.com 2 0 2
281 tech.gov.sg 2 2 0 Government
282 techtarget.com 2 2 0
283 teenvestor.com 2 2 0
284 theguardian.com 2 2 0
285 thencc.gov.za 2 0 2 Government
286 thinkr.org 2 2 0
287 thomsonreuters.com 2 2 0
288 thrive.fi 2 2 0
289 tmgm.com 2 2 0
290 tools4crypto.com 2 2 0
291 tradeblocker.io 2 2 0
292 tradecovex.com 2 2 0
293 tradesviz.com 2 2 0
294 treasurydirect.gov 2 0 2 Government
295 trenchhelp.com 2 2 0
296 trustwallet.com 2 2 0
297 twitter.com 2 0 2
298 ueex.com 2 2 0
299 usbank.com 2 2 0
300 verbraucherzentrale.de 2 0 2
301 vitalibrary.com 2 2 0
302 webmd.com 2 2 0
303 webopedia.com 2 2 0
304 whistl.app 2 2 0
305 www.gob.mx 2 1 2 Government
306 www.gov.br 2 1 2 Government
307 www.gov.uk 2 1 1 Government
308 zendesk.com 2 2 0
309 0xcapital.com 1 1 0
310 17cyber.gouv.fr 1 1 0 Government
311 7cups.com 1 1 0
312 988lifeline.org 1 1 1 Support resource
313 aa.org 1 0 1
314 aad.org 1 0 1
315 aaos.org 1 0 1
316 aasm.org 1 0 1
317 abc.net.au 1 1 0
318 abebooks.com 1 1 0
319 acams.org 1 0 1
320 acfe.com 1 0 1
321 acheronpsych.com 1 1 0
322 achieve.com 1 1 0
323 acorn.gov.au 1 0 1 Government
324 acsm.org 1 0 1
325 acy.com 1 1 0
326 adgm.com 1 0 1
327 adr.org 1 0 1
328 advisorpedia.com 1 1 0
329 advisorperspectives.com 1 1 0
330 advocateturkey.com 1 1 0
331 afca.org.au 1 0 1
332 affordanything.com 1 0 1
333 afp.gov.au 1 0 1 Government
334 ag.gov.au 1 1 0 Government
335 againstscams.org 1 1 0
336 aila.org 1 0 1
337 ainvest.com 1 1 0
338 akjournals.com 1 0 1
339 alchemlearning.com 1 1 0
340 allpastors.org 1 1 0
341 altrady.com 1 1 0
342 alz.org 1 0 1
343 amarkets.com 1 1 0
344 americanprivatewealth.com 1 1 0
345 ameriprise.com 1 1 0
346 analyticsinsight.net 1 1 0
347 androidpolice.com 1 1 0
348 angelsghosts.com 1 1 0
349 annualcreditreport.com 1 0 1
350 anwaltauskunft.de 1 0 1
351 anxietytherapistchicago.com 1 1 0
352 apartmentlist.com 1 1 0
353 apfsc.org 1 1 0
354 apta.org 1 0 1
355 apwg.org 1 0 1
356 ariva.org 1 1 0
357 askfuzz.ai 1 1 0
358 atlantictrading.com 1 1 0
359 atlasdebtrelief.com 1 1 0
360 audiobookstore.com 1 1 0
361 austrac.gov.au 1 0 1 Government
362 authorhouse.com 1 1 0
363 autismsociety.org 1 0 1
364 autocoin.ai 1 1 0
365 avahsoutreach.org 1 1 0
366 azcc.gov 1 1 0 Government
367 b-pen.org 1 1 0
368 babypips.com 1 1 0
369 bailard.com 1 1 0
370 bankbac.com 1 1 0
371 banque-france.fr 1 0 1
372 banzai.org 1 1 0
373 basicsbybecca.com 1 1 0
374 bassmedicalgroup.com 1 1 0
375 bddk.org.tr 1 0 1
376 behavioraleconomics.com 1 0 1
377 beincrypto.com 1 1 0
378 betbreaker.app 1 1 0
379 betonrecovery.org 1 1 0
380 bigbraincoach.com 1 1 0
381 bilalalyar.av.tr 1 1 0
382 bills.com 1 1 0
383 bircheshealth.com 1 1 0
384 bitcoin.com 1 0 1
385 bitcoinist.com 1 1 0
386 bitcoinmining.com 1 1 0
387 bitcoinvn.io 1 1 0
388 bitdegree.org 1 1 0
389 bitget.com 1 1 0
390 bitnomial.com 1 1 0
391 bittracking.org 1 1 0
392 blackhatworld.com 1 1 0
393 blockchain-council.org 1 1 0
394 blockchain.com 1 1 0
395 blockchainedu.org 1 0 1
396 blockint.ai 1 1 0
397 blockscopex.com 1 1 0
398 blocksite.co 1 1 0
399 blocksquaredforensics.com 1 1 0
400 blockworks.co 1 1 0
401 bluefield.edu 1 1 0
402 boatplicity.com 1 1 0
403 bostonglobe.com 1 1 0
404 breakthroughfinancialwellness.com 1 1 0
405 brightbooksusa.com 1 1 0
406 britannica.com 1 1 0
407 brookings.edu 1 1 0
408 brooklynmft.com 1 1 0
409 btse.com 1 1 0
410 bulbapp.io 1 1 0
411 bullioniteassetgroup.com 1 1 0
412 bund.de 1 1 1
413 bushe.co 1 1 0
414 businessday.ng 1 1 0
415 businessdebtline.org 1 0 1
416 bybitglobal.com 1 1 0
417 calcix.net 1 1 0
418 cambridge.org 1 0 1
419 capitalgroup.com 1 1 0
420 capitalnodeanalytics.com 1 1 0
421 captaindns.com 1 1 0
422 care.com 1 0 1
423 caredevs.com 1 1 0
424 careeronestop.org 1 0 1
425 carnegie-institute.edu 1 1 0
426 carolinafep.com 1 1 0
427 carraratreatment.com 1 1 0
428 catholiccharitiesusa.org 1 0 1
429 cautellus.com 1 1 0
430 cbtselfesteem.com 1 1 0
431 cccfusa.org 1 1 0
432 cedproject.org 1 1 0
433 cense.com 1 1 0
434 centralbank.com 1 1 0
435 certik.com 1 0 1
436 cfa.org 1 0 1
437 chainaid.net 1 1 0
438 chainee.io 1 1 0
439 chainevidence.net 1 1 0
440 chainios.com 1 1 0
441 chainscores.com 1 1 0
442 changenow.ing 1 1 0
443 chase.com 1 1 0
444 chatwick.io 1 1 0
445 checkpoint.so 1 1 0
446 choosefi.com 1 1 0
447 chronycles.com 1 1 0
448 churchlawandtax.com 1 1 0
449 citizensadvice.org.uk 1 0 1
450 cits.wa.gov.au 1 1 0 Government
451 civicfcu.org 1 1 0
452 civilcase.com 1 1 0
453 claimback.co 1 1 0
454 clark.com 1 0 1
455 clauselegal.com 1 1 0
456 clearcalc.io 1 1 0
457 clearedconnections.com 1 1 0
458 clearoneadvantage.com 1 1 0
459 clearpathsoberliving.com 1 1 0
460 clearvaluelending.com 1 1 0
461 click2houston.com 1 1 0
462 climbtheladder.com 1 1 0
463 cmcmarkets.com 1 1 0
464 cnb.com 1 1 0
465 cntacademy.com 1 1 0
466 coinatmradar.com 1 0 1
467 coinbureau.com 1 1 0
468 coincenter.org 1 0 1
469 coincentral.com 1 1 0
470 coincub.com 1 1 0
471 coingeek.com 1 1 0
472 coinlaw.io 1 1 0
473 coinomist.com 1 1 0
474 coinperps.com 1 1 0
475 coinstructive.com 1 1 0
476 cointracking.info 1 1 0
477 coinzoom.com 1 1 0
